| Sign In | Join Free | My polstate.com |
|
Brand Name : CISCO
Model Number : USG6325E-AC
Certification : CE RoHS
Place of Origin : China, Singapore , Malaysia , Thailand , etc
MOQ : 1
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200unit per week
Delivery Time : 1-2days
Packaging Details : original Cisco box for new items
Model : USG6325E-AC
Data Transfer Rate : 10/100/1000M
Brand : HUAWEI
Series : Firewall
Throughput : 2×10GE(SFP+) 8×GE Combo 2xGE WAN
| Item | Description | |
|---|---|---|
| System specifications | ||
| CPU | Multi-core 1.0 GHz processor | |
| Memory | DDR3 1 GB | |
| Flash | 32 MB | |
| NAND Flash | 512 MB | |
| Micro SD card | Optional. Purchase one 64-GB micro SD card from as required. | |
| Hard disk | Not supported | |
| SPUB (the service engine) | Not supported | |
| 4G LTE Data Card | Supported | |
| Dimensions and weight | ||
| Dimensions (Hb x Wa x D) | 44 mm x 300 mm x 220 mm | |
| Weight | 1.55 kg | |
| Power consumption and heat consumption | ||
| Typical power consumption | 8.8 W | |
| Maximum power consumption | 10.5 W | |
| Typical heat consumption | 30.0 BTU/hour | |
| Maximum heat consumption | 35.8 BTU/hour | |
| Power specifications | ||
| AC power | Supported (external AC power adapter) | |
| Rated input voltage (AC) | 100 V to 240 V, 50 Hz/60 Hz | |
| Maximum input voltage (AC) | 90 V to 264 V, 47 Hz to 63 Hz | |
| Maximum input current/Maximum output power | 0.8 A/24 W or 1.0 A/36 W | |
| Heat dissipation | ||
| Fan module | Has no fan and uses natural cooling. | |
| Port density | ||
| Console port | 1 (RJ45) | |
| USB 2.0 port | 1 | |
| Service ports in standard configuration | 8 10/100/1000M autosensing Ethernet electrical ports | |
| Micro SD card slot | 1 | |
| Expansion slot | None | |
| Environment specificationsc | ||
| System reliability | MTBF (year) | 14.08 |
| MTTR (hour) | 1 | |
| Long-term operating ambient temperature | 0°C to 45°C | |
| Storage ambient temperature | -40°C to 70°C | |
| Operating ambient relative humidity | 5% RH to 95% RH, non-condensing | |
| Storage ambient relative humidity | 5% RH to 95% RH, non-condensing | |
| Altitude | 5,000 m | |





|
|
HUAWEI USG6325E-AC multi-port, with 10 Gb next-generation enterprise-class AI firewall security gateway Images |